Employees Absent on a Date
Easy
Attendance & Shifts
Return the names of employees with no attendance record on 2026-09-01, ordered by name.
Table schema
Employees(id INT PRIMARY KEY, name VARCHAR(20))
Attendance(emp_id INT, check_in DATETIME, check_out DATETIME)Sample data
Employees
id | name
1 | Ann
2 | Bob
3 | Cy
Attendance
emp_id | check_in | check_out
1 | 2026-09-01 09:00:00 | 2026-09-01 17:30:00
2 | 2026-09-01 09:20:00 | 2026-09-01 18:00:00
1 | 2026-09-02 09:05:00 | 2026-09-02 19:05:00
3 | 2026-09-02 08:55:00 | 2026-09-02 16:55:00
Discussion
No discussions yet.
Shalyam Support
Hi! Ask us anything — we'll reply on WhatsApp or Telegram within 24 hours.