Perfect Attendance
Medium
Attendance & Shifts
Return the ids of employees who attended on every distinct date present in the table, ordered by id.
Table schema
Attendance(emp_id INT, check_in DATETIME, check_out DATETIME)Sample data
emp_id | check_in | check_out
1 | 2026-09-01 09:00:00 | 2026-09-01 17:30:00
2 | 2026-09-01 09:20:00 | 2026-09-01 18:00:00
1 | 2026-09-02 09:05:00 | 2026-09-02 19:05:00
3 | 2026-09-02 08:55:00 | 2026-09-02 16:55:00
2 | 2026-09-02 09:00:00 | 2026-09-02 17:00:00
Discussion
No discussions yet.
Shalyam Support
Hi! Ask us anything — we'll reply on WhatsApp or Telegram within 24 hours.