Average Days on Market
Medium
Real Estate Listings
For sold listings only, return the average number of days between listed_on and sold_on per city, rounded to 1 decimal.
Table schema
Listings(id INT PRIMARY KEY, city VARCHAR(10), agent VARCHAR(10), price INT, area_sqft INT, listed_on DATE, sold_on DATE)Sample data
id | city | agent | price | area_sqft | listed_on | sold_on
1 | Pune | Ria | 300000 | 1000 | 2026-01-01 | 2026-02-01
2 | Pune | Sam | 450000 | 1500 | 2026-01-10 | NULL
3 | Delhi | Ria | 800000 | 2000 | 2026-02-01 | 2026-03-15
4 | Delhi | Tej | 600000 | 1000 | 2026-02-10 | 2026-02-20
5 | Pune | Ria | 150000 | 500 | 2026-03-01 | 2026-03-11
Discussion
No discussions yet.
Shalyam Support
Hi! Ask us anything — we'll reply on WhatsApp or Telegram within 24 hours.