Indian Institute of Technology, Madras
Chennai, Tamil Nadu
Indian Institute of Technology, Madras is an educational institution in Tamil Nadu listed on Shalyam's college registry.
College champions
Be the first champion for Indian Institute of Technology, Madras.
Community activity
Courses offered at Indian Institute of Technology, Madras
Official and community-sourced institution details.
Based on available data for Indian Institute of Technology, Madras (for students): Canonical Name: Indian Institute of Technology, Madras; District: Chennai; State: Tamil Nadu; Establishment Year: 1959.
- Canonical Name: Indian Institute of Technology, Madras Public Data
- District: Chennai Public Data
- State: Tamil Nadu Public Data
- Establishment Year: 1959 Public Data
- College Name
- Indian Institute of Technology, Madras
- District
- Chennai
- State
- Tamil Nadu
- Year of Establishment
- 1959
Core fields are from public registry imports unless marked verified by the institution.
Programs offered
Academic programs available at Indian Institute of Technology, Madras.
Integrated
| # | Programme | Discipline | Mode |
|---|---|---|---|
| 1 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Aeronautical Engineering | Regular |
| 2 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Chemical Engineering | Regular |
| 3 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Civil Engineering | Regular |
| 4 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Computer Engineering | Regular |
| 5 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Electrical Engineering | Regular |
| 6 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Mechanical Engineering | Regular |
| 7 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Metallurgical Engineering | Regular |
| 8 | B.Tech-M.Tech-Bachelor of Technology, Master of Technology | Other Engineering & Technology | Regular |
Ph.D.
| # | Programme | Discipline | Mode |
|---|---|---|---|
| 1 | Ph.D.-Doctor of Philosophy | Aeronautical Engineering | Regular |
| 2 | Ph.D.-Doctor of Philosophy | Chemical Engineering | Regular |
| 3 | Ph.D.-Doctor of Philosophy | Chemistry | Regular |
| 4 | Ph.D.-Doctor of Philosophy | Civil Engineering | Regular |
| 5 | Ph.D.-Doctor of Philosophy | Computer Engineering | Regular |
| 6 | Ph.D.-Doctor of Philosophy | Electrical Engineering | Regular |
| 7 | Ph.D.-Doctor of Philosophy | Humanities & Social Sciences | Regular |
| 8 | Ph.D.-Doctor of Philosophy | Mathematics | Regular |
| 9 | Ph.D.-Doctor of Philosophy | Mechanical Engineering | Regular |
| 10 | Ph.D.-Doctor of Philosophy | Metallurgical Engineering | Regular |
| 11 | Ph.D.-Doctor of Philosophy | Other Engineering & Technology | Regular |
| 12 | Ph.D.-Doctor of Philosophy | Other Management | Regular |
| 13 | Ph.D.-Doctor of Philosophy | Other Science | Regular |
| 14 | Ph.D.-Doctor of Philosophy | Physics | Regular |
Post Graduate
| # | Programme | Discipline | Mode |
|---|---|---|---|
| 1 | M.S.-Master of Science | Aeronautical Engineering | Regular |
| 2 | M.Tech. -Master of Technology | Aeronautical Engineering | Regular |
| 3 | M.A.-Master of Arts | Arts | Regular |
| 4 | EMBA - Executive MBA | Business Administration | Regular |
| 5 | M.B.A.- Master of Business Administration | Business Administration | Regular |
| 6 | M.S.-Master of Science | Chemical Engineering | Regular |
| 7 | M.Tech. -Master of Technology | Chemical Engineering | Regular |
| 8 | M.S.-Master of Science | Civil Engineering | Regular |
| 9 | M.Tech. -Master of Technology | Civil Engineering | Regular |
| 10 | M.S.-Master of Science | Computer Engineering | Regular |
| 11 | M.Tech. -Master of Technology | Computer Engineering | Regular |
| 12 | M.Sc.-Master of Science | Computer Science | Regular |
| 13 | M.S.-Master of Science | Electrical Engineering | Regular |
| 14 | M.Tech. -Master of Technology | Electrical Engineering | Regular |
| 15 | M.S.-Master of Science | Mathematics | Regular |
| 16 | M.S.-Master of Science | Mechanical Engineering | Regular |
| 17 | M.Tech. -Master of Technology | Mechanical Engineering | Regular |
| 18 | M.S.-Master of Science | Metallurgical Engineering | Regular |
| 19 | M.Tech. -Master of Technology | Metallurgical Engineering | Regular |
| 20 | M.S.-Master of Science | Other Engineering & Technology | Regular |
| 21 | M.Tech. -Master of Technology | Other Engineering & Technology | Regular |
| 22 | M.S.-Master of Science | Other Science | Regular |
| 23 | M.Sc. Tech. -Master of Science in Technology | Other Science | Regular |
| 24 | M.B.A.(Tech.)-Master of Business Administration in Technology | Technology | Regular |
Under Graduate
| # | Programme | Discipline | Mode |
|---|---|---|---|
| 1 | B.Tech.-Bachelor of Technology | Aeronautical Engineering | Regular |
| 2 | B.Tech.-Bachelor of Technology | Artificial Intelligence & Data Science | Regular |
| 3 | B.Tech.-Bachelor of Technology | Chemical Engineering | Regular |
| 4 | B.Tech.-Bachelor of Technology | Civil Engineering | Regular |
| 5 | B.Tech.-Bachelor of Technology | Computer Engineering | Regular |
| 6 | B.Sc.-Bachelor of Science | Computer Science | Distance |
| 7 | B.Sc.-Bachelor of Science | Electrical and Electronics Engineering | Distance |
| 8 | B.Tech.-Bachelor of Technology | Electrical Engineering | Regular |
| 9 | B.Tech.-Bachelor of Technology | Mechanical Engineering | Regular |
| 10 | B.Tech.-Bachelor of Technology | Metallurgical Engineering | Regular |
| 11 | B.Tech.-Bachelor of Technology | Other Engineering & Technology | Regular |
Location
Based on available data for Indian Institute of Technology, Madras (for students): Campus address: Chennai, Tamil Nadu.
- Campus address: Chennai, Tamil Nadu Public registry
Chennai, Tamil Nadu
What is the placement record at Indian Institute of Technology, Madras?
We do not have verified placements information for Indian Institute of Technology, Madras yet.
Be the first alumni to add placement data for Indian Institute of Technology, Madras. Your input helps every student who searches this college.
Reviews of Indian Institute of Technology, Madras
We do not have verified reviews information for Indian Institute of Technology, Madras yet.
Be the first student to add review data for Indian Institute of Technology, Madras. Your input helps every student who searches this college.
What are the fees at Indian Institute of Technology, Madras?
We do not have verified fees information for Indian Institute of Technology, Madras yet.
| Program | Fees | Year | |
|---|---|---|---|
|
Be the first student to add fee data for Indian Institute of Technology, Madras. Your input helps every student who searches this college. | |||
Faculty
We do not have verified faculty information for Indian Institute of Technology, Madras yet.
No faculty insights yet.
Admission experiences
We do not have verified admissions information for Indian Institute of Technology, Madras yet.
No admission experiences shared yet.
Infrastructure
We do not have verified infrastructure information for Indian Institute of Technology, Madras yet.
No facility ratings yet.
Scholarships
We do not have verified scholarships information for Indian Institute of Technology, Madras yet.
No scholarship data shared yet.
Hostel and accommodation at Indian Institute of Technology, Madras
We do not have verified hostel information for Indian Institute of Technology, Madras yet.
Be the first student to add hostel data for Indian Institute of Technology, Madras. Your input helps every student who searches this college.
Alumni
We do not have verified alumni information for Indian Institute of Technology, Madras yet.
No alumni network data yet.
Clubs & extracurriculars
We do not have verified clubs information for Indian Institute of Technology, Madras yet.
No club activity data yet.
Media
No media yet. Be the first to share a photo or link.
Community surveys
No active surveys for this institution.
Ratings breakdown
No dimension ratings yet. Add them when you write a review.
Frequently asked questions
Get Exclusive Insights
with Every Issue
JoinShalyamNewsletter
Stay ahead in education, research, and innovation—straight to your inbox.