Compare colleges
Add up to four colleges to compare type, location, courses, fees and student ratings side by side.
| 1 of 4 slots used | Katihar Medical College, Katihar View profileRemove | |
|---|---|---|
| Type | Non-Government · Unaided | |
| Institution type | Constituent / University College | |
| Location | Katihar, Bihar | |
| Established | 1987 | |
| Affiliated to | AL-KARIM UNIVERSITY | |
| Teaching up to | — | |
| UGC recognition | — | |
| Courses listed | 23 | |
| Lowest fee / yr | — | |
| Student rating | — | |
| Profile | From AISHE |
Join Shalyam Newsletter
Get exclusive insights with every issue: education, research and innovation news.
Shalyam Support
Hi! Ask us anything — we'll reply on WhatsApp or Telegram within 24 hours.