Compare colleges
Add up to four colleges to compare type, location, courses, fees and student ratings side by side.
| 1 of 4 slots used | VELLORE INSTITUTE OF TECHNOLOGY, CHENNAI View profileRemove | |
|---|---|---|
| Type | Non-Government · Unaided | |
| Institution type | PG Center / Off-Campus Center | |
| Location | Kancheepuram, Tamil Nadu | |
| Established | 2010 | |
| Affiliated to | Vellore Institute of Technology, Vellore | |
| Teaching up to | — | |
| UGC recognition | — | |
| Courses listed | 44 | |
| Lowest fee / yr | — | |
| Student rating | — | |
| Profile | From AISHE |
Join Shalyam Newsletter
Get exclusive insights with every issue: education, research and innovation news.
Shalyam Support
Hi! Ask us anything — we'll reply on WhatsApp or Telegram within 24 hours.